Juwan howard biography
Juwan howard biography
Juwan howard stats!
Juwan Howard
American basketball player and coach (born 1973)
Howard as head coach of Michigan in 2020 | |
Position | Assistant coach |
---|---|
League | NBA |
Born | (1973-02-07) February 7, 1973 (age 51) Chicago, Illinois, U.S. |
Listed height | 6 ft 9 in (2.06 m) |
Listed weight | 250 lb (113 kg) |
High school | Chicago Vocational (Chicago, Illinois) |
College | Michigan (1991–1994) |
NBA draft | 1994: 1st round, 5th overall pick |
Selected by the Washington Bullets | |
Playing career | 1994–2013 |
Position | Power forward |
Number | 5, 7, 55, 6 |
Coaching career | 2013–present |
1994–2001 | Washington Bullets / Wizards |
2001–2002 | Dallas Mavericks |
2002–2003 | Denver Nuggets |
2003–2004 | Orlando Magic |
2004–2007 | Houston Rockets |
2007–2008 | Dallas Mavericks |
2008 | Denver Nuggets |
2008–2009 | Charlotte Bobcats |
2009–2010 | Portland Trail Blazers |
2010–2013 | Miami Heat |
2013–2019 | Miami Heat (assistant) |
2019–2024 | Michigan |
2024–pre
|